<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Anthony Signs</title>
	<atom:link href="http://www.johnanthonysigns.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnanthonysigns.com/news</link>
	<description>manufacturer of corporate signs</description>
	<lastBuildDate>Fri, 18 May 2012 10:45:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Safecontractor</title>
		<link>http://www.johnanthonysigns.com/news/news/safecontractor/</link>
		<comments>http://www.johnanthonysigns.com/news/news/safecontractor/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:07:23 +0000</pubDate>
		<dc:creator>JAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=165</guid>
		<description><![CDATA[We are pleased to confirm that after an assessment by the Safecontractor team our licence has been renewed which demonstrates the high standard and continual commitment of Health and Safety that we have obtained within our business. John Kinge, Head &#8230; <a href="http://www.johnanthonysigns.com/news/news/safecontractor/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to confirm that after an assessment by the Safecontractor team our licence has been renewed which demonstrates the high standard and continual commitment of Health and Safety that we have obtained within our business. John Kinge, Head of Risk Assessment said, &#8220;Major organisations can no longer run the risk of employing contractors who are not able to prove that they have sound health and safety policies&#8221;.</p>
<p>&#8220;More companies need to understand the importance of adopting good risk management in the way that John Anthony Signs has done. The firm’s high standard has set an example, which hopefully will be followed by other companies within the sector&#8221;.</p>
<p>Under the Safecontractor system, businesses undergo a vetting process, which examines health and safety procedures and their track record for safe practice. Those companies meeting the high standard are included on a database, which is accessible to registered users only via a website, <strong><a href="http://www.safecontractor.com/">www.safecontractor.com</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/safecontractor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporter of the year finalist</title>
		<link>http://www.johnanthonysigns.com/news/news/exporter-of-the-year-finalist/</link>
		<comments>http://www.johnanthonysigns.com/news/news/exporter-of-the-year-finalist/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:57:27 +0000</pubDate>
		<dc:creator>JAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=161</guid>
		<description><![CDATA[In the last 12 months John Anthony Signs have exported just under £2,000,000.00 into 52 countries and continue to strengthen our international abilities. This was recognised by the East of England UK Trade and Industry who nominated us for exporter &#8230; <a href="http://www.johnanthonysigns.com/news/news/exporter-of-the-year-finalist/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>In the last 12 months John Anthony Signs have exported just under £2,000,000.00 into 52 countries and continue to strengthen our international abilities. This was recognised by the East of England UK Trade and Industry who nominated us for exporter of the year award. John Anthony Signs were 1 of 70 companies that were selected and after a presentation to a panel of judges we were shortlisted with 11 other companies to be part of the export for growth final in Cambridge. We received commendations and were proud of reaching the final. The winner was a sports drink made of concentrated beetroot juice which is the “in thing” in the sports fraternity and we wish them every success in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/exporter-of-the-year-finalist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shell Eco Marathon</title>
		<link>http://www.johnanthonysigns.com/news/news/shell-eco-marathon/</link>
		<comments>http://www.johnanthonysigns.com/news/news/shell-eco-marathon/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:43:14 +0000</pubDate>
		<dc:creator>JAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=142</guid>
		<description><![CDATA[As part of our strategy to be at the forefront of innovation, when Belfair’s Technology College approached us in 2007 to sponsor a car that they were developing for the Shell eco marathon, that was able to achieve 4,500 miles &#8230; <a href="http://www.johnanthonysigns.com/news/news/shell-eco-marathon/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>As part of our strategy to be at the forefront of innovation, when Belfair’s Technology College approached us in 2007 to sponsor a car that they were developing for the Shell eco marathon, that was able to achieve 4,500 miles to the gallon, we jumped at the chance.</p>
<p>Since that day we have continued to sponsor the car until Ian Bushall, the man who was the main driving force behind this development, decided to retire. The school has decided that without Ian’s guidance and expertise they would struggle to achieve the results in the future. The car has now found pride of place at the Museum of Power near Maldon in Essex, where it is on permanent display. The museum is in the process of having some professionally produced displays and information boards to give an accurate depiction of the competition and Belfairs achievements whilst under John Anthony Signs sponsorship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/shell-eco-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signs Last 30 Years</title>
		<link>http://www.johnanthonysigns.com/news/news/john-anthony-signs-original-label-30-years-old/</link>
		<comments>http://www.johnanthonysigns.com/news/news/john-anthony-signs-original-label-30-years-old/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:40:41 +0000</pubDate>
		<dc:creator>JAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=137</guid>
		<description><![CDATA[Although it is the norm for signage to be replaced every 7-10 years, it is nice to know that the John Anthony Signs team build signs to last. Many companies talk about quality but when the signs were replaced at &#8230; <a href="http://www.johnanthonysigns.com/news/news/john-anthony-signs-original-label-30-years-old/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Although it is the norm for signage to be replaced every 7-10 years, it is nice to know that the John Anthony Signs team build signs to last. Many companies talk about quality but when the signs were replaced at Harrow Inn in Cheam we uncovered one of our original sign labels from 30 years ago. We have had 4 rebrands since then. The company has quadrupled in size, installed signage internationally and worked for many blue chip companies, but still remain true to our core values of flexibility, quality and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/john-anthony-signs-original-label-30-years-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archer</title>
		<link>http://www.johnanthonysigns.com/news/news/archer/</link>
		<comments>http://www.johnanthonysigns.com/news/news/archer/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 09:24:04 +0000</pubDate>
		<dc:creator>JAS</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=127</guid>
		<description><![CDATA[When Archer found themselves let down by an incumbent sign supplier, the designer of their new corporate identity knew who to call to get things back on track. The Archer brand needed extensive R&#38;D and prototyping, site surveys and visuals &#8230; <a href="http://www.johnanthonysigns.com/news/news/archer/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>When Archer found themselves let down by an incumbent sign supplier, the designer of their new corporate identity knew who to call to get things back on track.</p>
<p>The Archer brand needed extensive R&amp;D and prototyping, site surveys and visuals of the proposed schemes and John Anthony Signs got to work straight away. Sites were surveyed in the UK, Middle East and Scandinavia. The sites included high-level individual letters, totems, door signs and reception feature walls, to name a few. John Anthony Signs organised full coordination of technical drawings, product development, manufacture, groundwork’s and installation throughout these regions and the project was a great success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/archer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Switch</title>
		<link>http://www.johnanthonysigns.com/news/news/global-switch/</link>
		<comments>http://www.johnanthonysigns.com/news/news/global-switch/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 11:11:32 +0000</pubDate>
		<dc:creator>garda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=103</guid>
		<description><![CDATA[Global Switch are one of the largest data storage companies in the world with offices spanning the globe. JAS were appointed to advise, research, prototype and develop the brand with the Marketing team in the UK office, to agree the &#8230; <a href="http://www.johnanthonysigns.com/news/news/global-switch/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Global Switch are one of the largest data storage companies in the world with offices spanning the globe.</p>
<p>JAS were appointed to advise, research, prototype and develop the brand with the Marketing team in the UK office, to agree the specification for the global roll out. The brief included high level logos, internal reception signs and a way finding system throughout each facility. The largest of the high level logos was located on the side of their key London facility. This logo is a 5.5m diameter, halo illuminated, power on symbol, that is nothing short of impressive!</p>
<p>JAS were appointed to manage all of the sites in Europe including the UK, Spain, France, Germany and Holland. JAS managed the client through weekly site tracker reports and a weekly conference call with the key stakeholders to ensure that the project was on track. Another great result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/global-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabot Circus Rebrand</title>
		<link>http://www.johnanthonysigns.com/news/news/cabot-circus-rebrand/</link>
		<comments>http://www.johnanthonysigns.com/news/news/cabot-circus-rebrand/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:46:55 +0000</pubDate>
		<dc:creator>garda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=83</guid>
		<description><![CDATA[When the largest shopping centre in Bristol needed rebranding, John Anthony Signs were called in to help. We worked closely with the architect Rawls and the main contractor Lancer Scott, to ensure we could be as proactive as possible throughout &#8230; <a href="http://www.johnanthonysigns.com/news/news/cabot-circus-rebrand/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>When the largest shopping centre in Bristol needed rebranding, John Anthony Signs were called in to help.<br />
We worked closely with the architect Rawls and the main contractor Lancer Scott, to ensure we could be as proactive as possible throughout the process<br />
Products that were manufactured included, illuminated free standing and wall mounted directories and circular flex faces, halo lit building letters and way finding signs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/cabot-circus-rebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Constructionline accreditation</title>
		<link>http://www.johnanthonysigns.com/news/news/constructionline-accreditation/</link>
		<comments>http://www.johnanthonysigns.com/news/news/constructionline-accreditation/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 09:47:45 +0000</pubDate>
		<dc:creator>garda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=73</guid>
		<description><![CDATA[One of the obvious challenges for any buyer is who they should select as the right choice of company that they know is a reputable and professional organisation in whom they can trust. To assist this process, we are pleased &#8230; <a href="http://www.johnanthonysigns.com/news/news/constructionline-accreditation/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the obvious challenges for any buyer is who they should select as the right choice of company that they know is a reputable and professional organisation in whom they can trust.</p>
<p>To assist this process, we are pleased to announce that John Anthony Signs has successfully joined Constructionline&#8217;s register of pre-qualified suppliers.  This achievement runs alongside the other accreditations that we have already received i.e. SAFEcontractor, ContractorPlus and Altius Assured Vendor.</p>
<p>We are also striving to achieve ISO 9001 and ISO 14001 this year as part of our continuous improvement plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/constructionline-accreditation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Receiving the prize&#8230;</title>
		<link>http://www.johnanthonysigns.com/news/news/receiving-the-prize/</link>
		<comments>http://www.johnanthonysigns.com/news/news/receiving-the-prize/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 08:09:13 +0000</pubDate>
		<dc:creator>garda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=65</guid>
		<description><![CDATA[Following the recent launch of our new identity, we are pleased to announce the winner of our iPad competition. There were many correct entries and the lucky winner was Andrew Linares of Dalziel + Pow Andrew received the good news &#8230; <a href="http://www.johnanthonysigns.com/news/news/receiving-the-prize/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the recent launch of our new identity, we are pleased to announce the winner of our iPad competition. There were many correct entries and the lucky winner was Andrew Linares of Dalziel + Pow</p>
<p>Andrew received the good news whilst on holiday chilling out on a sunbed in the south of France! Needless to say he was thrilled at the news and has had a smile on his face ever since.</p>
<p>Thank you to all those who entered the competition. By the way, the correct answers were:<br />
1. BankMuscat<br />
2. London 2012<br />
3. HMV<br />
4. Louis Vuitton<br />
5. Spar</p>
<p>Congratulations once again to Andrew for being the lucky winner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/receiving-the-prize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco</title>
		<link>http://www.johnanthonysigns.com/news/news/tesco/</link>
		<comments>http://www.johnanthonysigns.com/news/news/tesco/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:30:20 +0000</pubDate>
		<dc:creator>garda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.johnanthonysigns.com/news/?p=57</guid>
		<description><![CDATA[After &#8220;hitting a brick wall&#8221; with their incumbent supplier to find a solution to branding the Gillingham store&#8217;s distinctive water tower, Tesco turned to John Anthony Signs to come up with a solution. Due to the unusual material used to &#8230; <a href="http://www.johnanthonysigns.com/news/news/tesco/"><span class="more">More &#187;</span> <span class="meta-nav"></span></a>]]></description>
			<content:encoded><![CDATA[<p>After &#8220;hitting a brick wall&#8221; with their incumbent supplier to find a solution to branding the Gillingham store&#8217;s distinctive water tower, Tesco turned to John Anthony Signs to come up with a solution.</p>
<p>Due to the unusual material used to construct the tower, vinyl couldn&#8217;t be used, so we simply used our traditional skills of sign writing to achieve an excellent result.</p>
<p>Not only did we find a solution, it was cost effective too, saving £8,000 on their original quote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnanthonysigns.com/news/news/tesco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

